Viscount Zaid al-Fallah al-Hajji
![]() |
![]() Recognized October 27, 2012 (AS 47) West |
![]() Or semy of quatrefoils gules, on a bend sable the Arabic for "Gracious is God to his servants" in Arabic script argent. |
Name registered with the College of Arms in July 2011
Device registered with the College of Arms in March 2011
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 7/16/1994 | West | Cynagua | Viscount |
| 7/15/2000 | West | Knight | |
| 10/27/2012 | West | Pelican | |
| 7/11/2015 | West | Laurel | |
| 7/13/2013 | West | Cynagua | Ruxton |
| 8/10/1996 | West | Order of the Leaf of Merit | |
| 3/29/2008 | West | Order of the Rose Leaf | |
| 12/5/2009 | West | Order of the Rose Leaf | |
| 10/30/2010 | West | Order of The Western Lily | |
| 1/30/2010 | West | Queen's Arrow | |
| 8/8/2010 | West | Order of the Queen's Treasure | |
| 9/25/2010 | West | Order of the Queen's Treasure | |
| 1/8/2011 | West | Crown's Favor | |
| 10/2/2011 | West | Order of the Pied d'Argent | |
| 5/5/2018 | West | Queen's Cypher | |
| 7/16/1994 | West | Cynagua | Princess' Token |
| 1/27/1996 | West | Cynagua | Scutiferus Cynaguae (Shieldbearer of Cynagua) |
| 1/27/1996 | West | Cynagua | Prince's Token |
| 5/25/1997 | West | Cynagua | Black Swan |
| 5/23/1998 | West | Cynagua | Black Swan |
| 7/18/1998 | West | Cynagua | Scutiferus Cynaguae (Shieldbearer of Cynagua) |
| 10/31/1998 | West | Cynagua | Torse Cynagua |
| 5/30/1999 | West | Cynagua | Cambium |
| 5/27/2000 | West | Cynagua | Friendly Castle |
| 7/15/2000 | West | Cynagua | Princess' Token |
| 3/30/2004 | West | Cynagua | Black Swan |
| 4/7/2007 | West | Cynagua | Cynaguan Medal of Honor |
| 4/7/2007 | West | Cynagua | Black Swan's Archer |
| 4/22/2007 | West | Cynagua | Cynaguan Quill (Bronze) |
| 7/15/2007 | West | Cynagua | Friendly Castle |
| 1/31/2009 | West | Cynagua | Princess' Token |
| 1/31/2009 | West | Cynagua | Prince's Token |
| 2/21/2009 | West | Cynagua | Cynaguan Quill (Bronze) |
| 1/28/2012 | West | Cynagua | Princess' Token |
| 1/28/2012 | West | Cynagua | Cynaguan Order of Grace |
| 5/19/2012 | West | Cynagua | Black Wing |
| 1/26/2013 | West | Cynagua | Princess' Token |
| 1/26/2013 | West | Cynagua | Prince's Token |
| 3/30/2013 | West | Cynagua | Melan Pteron Cynagua |
| 7/13/2013 | West | Cynagua | Princess' Token |
| 1/27/2018 | West | Cynagua | Coronet's Favor |
| 7/14/2018 | West | Cynagua | Princess' Token |
| 7/14/2018 | West | Cynagua | Prince's Token |
| 5/28/2023 | West | Cynagua | Princess' Token |
| 11/4/2023 | West | Cynagua | Cynaguan Medal of Honor |
| 1/27/2024 | West | Cynagua | Coronet's Favor |
| 1/27/2024 | West | Cynagua | Gladius Ater |
| 1/27/2024 | West | Cynagua | Princess' Token |
| 7/31/1993 | West | Fettburg | Brass Bell |
| 8/5/1995 | West | Fettburg | Bitten Tongue |
| 12/2/2000 | West | Fettburg | Acanthus Leaf |
| 8/4/2012 | West | Fettburg | White Lantern |
| 9/22/2012 | West | Rivenoak | Baron's Talon |
| 12/7/2013 | West | Fettburg | Blue Bowl |
| 5/13/2023 | West | Fettburg | Ponderous Millstone |
There are 55 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Contact the Order Principal to upload your Pelican scroll for viewing.
Alternate Names: Merced Maggiesbane of Hove (07/2011), Zaid al-Fallah Haji
Contact Information:
Viscount Zaid al-Fallah al-Hajji




