Master Seumas ap Gwalchmai
Name registered with the College of Arms in May 1994
Device registered with the College of Arms in May 1994
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 4/13/2024 | Atlantia | Pelican | |
| 1/2/1999 | Æthelmearc | Order of the Gage | |
| 3/27/1999 | Æthelmearc | Court Baron (GoA) | |
| 2/18/2006 | Atlantia | Companion of the Kraken | |
| 2/16/2019 | Atlantia | Companion of the Golden Dolphin | |
| 2/8/2020 | Atlantia | Companion of the Pearl | |
| 11/10/1990 | East | Award of Arms | |
| 11/2/1991 | Æthelmearc | Order of the Sycamore | |
| 9/18/1993 | Æthelmearc | Order of the Golden Alce | |
| 2/10/2001 | Æthelmearc | Order of the Keystone | |
| 10/27/2018 | Atlantia | Companion of the Opal | |
| 3/26/1994 | Æthelmearc | Order of the Sigil of Æthelmearc | |
| 11/10/1990 | Æthelmearc | Delftwood | Companion of the Windmill |
| 5/28/2006 | Atlantia | Caer Mear | Award of the Umbonis Ferrei Ordo (UFO) |
| 3/8/2008 | Atlantia | Caer Mear | Companion of the Pharos |
| 4/17/2010 | Atlantia | Caer Mear | Companion of La Bris de Mer |
| 5/30/2010 | Atlantia | Caer Mear | Merlon |
There are 17 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Shire of Roxbury Mill, Atlantia
Contact the Order Principal to upload your Pelican scroll for viewing.
Device image courtesy of Seamus the Tinker, 3/2010
Alternate Names: Hamish MacGwalchmai, Hamish ap Gwalchmai, Hamish MacLeod
Contact Information:
Master Seumas ap Gwalchmai




