Duchess Elina of Beckenham
![]() |
![]() Recognized June 5, 2002 (AS 37) West |
![]() Gules, a gryphon segreant Or maintaining a raven displayed sable and a rose Or slipped and leaved vert. |
Name registered with the College of Arms in August 1991
Device registered with the College of Arms in October 2013
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 4/27/1996 | West | Duchess | |
| 3/10/1990 | Trimaris | Countess | |
| 11/16/2002 | West | Viscountess | |
| 3/5/1988 | Trimaris | Laurel | |
| 3/10/1990 | Trimaris | Lady of the Rose | |
| 6/5/2002 | West | Pelican | |
| 3/14/2014 | Middle | Knight | |
| 10/24/1987 | Trimaris | Order of the Silver Trident Trimaris | |
| 1/4/2003 | West | Grant of Arms | |
| 2/15/2003 | Middle | Order of the Gold Mace | |
| 5/29/1982 | Trimaris | Award of Arms | |
| 8/16/2001 | West | Order of the Leaf of Merit | |
| 8/25/2002 | West | Order of The Western Lily | |
| 2/15/2003 | Middle | Order of the Red Company | |
| 10/19/2013 | Middle | Order of the Dragon's Barb | |
| 5/29/1982 | Trimaris | Order of the Emerald Seas | |
| 11/10/1984 | Meridies | Order of the Sovereign's Pleasure | |
| 9/1/1985 | Meridies | Order of the Meridian Cross | |
| 8/30/1986 | Trimaris | Rainbow Argent | |
| 3/9/1991 | Trimaris | Black Widow | |
| 8/22/1992 | West | Queen's Cypher | |
| 5/1/1993 | West | Queen's Cypher | |
| 1/7/1995 | West | Queen's Cypher | |
| 4/29/1995 | West | Queen's Cypher | |
| 3/22/1997 | West | Order of Valor | |
| 10/5/1997 | West | Order of the Pied d'Argent | |
| 1/3/1998 | West | Order of the Golden Poppy | |
| 1/3/1998 | West | Queen's Cypher | |
| 5/2/1998 | West | Queen's Cypher | |
| 6/20/1998 | West | Commendabilis | |
| 10/3/1998 | West | Commendabilis | |
| 4/10/1999 | West | Defender of the West | |
| 4/29/2000 | West | Queen's Cypher | |
| 5/13/2000 | West | Queen's Cypher | |
| 8/17/2000 | West | Defender of the West | |
| 1/6/2001 | West | Queen's Cypher | |
| 1/5/2002 | West | Queen's Cypher | |
| 12/8/2002 | West | Order of the King's Lance | |
| 8/23/2003 | West | Order of the Queen's Treasure | |
| 9/20/2003 | Middle | Award of the Sapphire | |
| 1/3/2004 | West | Queen's Cypher | |
| 1/6/2007 | West | Queen's Cypher | |
| 9/29/2012 | Middle | Royal Augmentation of Arms | |
| 8/10/2017 | Middle | Royal Augmentation of Arms | |
| 5/6/1995 | West | Mists | Princess' Favor |
| 3/8/1997 | West | Mists | Corolla Muralis |
| 5/17/1997 | West | Mists | Princess' Favor |
| 11/14/1998 | West | Cynagua | Cynaguan Medal of Honor |
| 5/13/2000 | West | Mists | Princess' Favor |
| 5/19/2001 | West | Mists | Corolla Aulica |
| 11/16/2002 | West | Mists | Dames de la Mer |
There are 51 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Dun Carraig, Atlantia
Contact the Order Principal to upload your Pelican scroll for viewing.
Alternate Names: Elina Thrymsfostra
Contact Information:
Duchess Elina of Beckenham




