Mistress Deirdre Fletcher
![]() |
![]() Recognized February 14, 2009 (AS 43) By Jason I and Gerhild I King and Queen of Atlantia |
![]() Gules, a sheaf of three arrows inverted between in fess two mullets and on a base Or a mullet gules. |
Name registered with the College of Arms in February 1991
Device registered with the College of Arms in June 1992
| Award Date | Kingdom | Branch | Award |
|---|---|---|---|
| 2/14/2009 | Atlantia | Pelican | |
| 9/13/1997 | Atlantia | Grant of Arms | |
| 8/12/1998 | Atlantia | Companion of the Golden Dolphin | |
| 7/18/1992 | Atlantia | Award of Arms | |
| 9/13/1997 | Atlantia | Court Baroness | |
| 4/7/2001 | Atlantia | Award of the Undine | |
| 5/8/2010 | Atlantia | Hawkwood | Territorial Baroness, Retired - RETIRED 4/26/2014 |
| 12/14/1991 | Atlantia | Sacred Stone | Award of the Flame of the Phoenix |
| 3/12/1994 | Atlantia | Sacred Stone | Companion of the Phoenix Heart |
| 4/8/1995 | Atlantia | Sacred Stone | Companion of the Sacred Stone |
| 4/28/2001 | Atlantia | Sacred Stone | Baronial Award of Excellence |
| 6/19/2004 | Atlantia | Hawkwood | Baronial Award of Excellence - Premier |
| 5/20/2006 | Atlantia | Hawkwood | Order of the Golden Moon |
| 4/26/2008 | Atlantia | Hawkwood | Baron's Award of Excellence |
| 10/25/2008 | Atlantia | Hawkwood | Award of the Golden Decrescent |
There are 15 awards.
Contact the Clerk of Precedence with any corrections to the award listing.
Home Branch: Barony of Hawkwood, Atlantia
Contact the Order Principal to upload your Pelican scroll for viewing.
Device image courtesy of Etienne Le Mons d'Anjou, 2/2015
Contact Information:
Mistress Deirdre Fletcher




